Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 2258 | * | PR | 694.862 (8,69%) |
2 | 5050 | * | PSOL | 240.724 (3,01%) |
3 | 1580 | * | PMDB – PP / PMDB / PSC | 165.630 (2,07%) |
4 | 1010 | * | PRB | 157.580 (1,97%) |
5 | 1530 | * | PMDB – PP / PMDB / PSC | 150.616 (1,88%) |
6 | 4011 | * | PSB – PMN / PSB | 146.859 (1,84%) |
7 | 6555 | * | PC do B | 146.260 (1,83%) |
8 | 4040 | * | PSB – PMN / PSB | 142.714 (1,78%) |
9 | 1516 | * | PMDB – PP / PMDB / PSC | 138.811 (1,74%) |
10 | 1313 | * | PT | 129.515 (1,62%) |
11 | 1120 | * | PP – PP / PMDB / PSC | 120.646 (1,51%) |
12 | 1515 | * | PMDB – PP / PMDB / PSC | 105.406 (1,32%) |
13 | 2502 | * | DEM – PPS / DEM / PSDB | 99.457 (1,24%) |
14 | 2020 | * | PSC – PP / PMDB / PSC | 98.280 (1,23%) |
15 | 2010 | * | PSC – PP / PMDB / PSC | 98.164 (1,23%) |
16 | 4343 | * | PV | 95.412 (1,19%) |
17 | 2587 | * | DEM – PPS / DEM / PSDB | 86.162 (1,08%) |
18 | 1312 | * | PT | 85.660 (1,07%) |
19 | 1111 | * | PP – PP / PMDB / PSC | 85.358 (1,07%) |
20 | 4555 | * | PSDB – PPS / DEM / PSDB | 84.452 (1,06%) |
21 | 2323 | * | PPS – PPS / DEM / PSDB | 84.006 (1,05%) |
22 | 4545 | * | PSDB – PPS / DEM / PSDB | 82.832 (1,04%) |
23 | 1200 | * | PDT | 80.862 (1,01%) |
24 | 1125 | * | PP – PP / PMDB / PSC | 77.800 (0,97%) |
25 | 1510 | * | PMDB – PP / PMDB / PSC | 74.312 (0,93%) |
26 | 4333 | * | PV | 73.185 (0,91%) |
27 | 1520 | * | PMDB – PP / PMDB / PSC | 72.824 (0,91%) |
28 | 1513 | * | PMDB – PP / PMDB / PSC | 72.822 (0,91%) |
29 | 1512 | * | PMDB – PP / PMDB / PSC | 72.589 (0,91%) |
30 | 1377 | * | PT | 71.036 (0,89%) |
31 | 1201 | * | PDT | 65.826 (0,82%) |
32 | 1222 | * | PDT | 63.119 (0,79%) |
33 | 4080 | * | PSB – PMN / PSB | 57.549 (0,72%) |
34 | 2280 | * | PR | 57.018 (0,71%) |
35 | 1311 | * | PT | 52.123 (0,65%) |
36 | 1331 | * | PT | 51.933 (0,65%) |
37 | 1400 | * | PTB – PTB / PTN / PSDC / PHS / PTC | 51.203 (0,64%) |
38 | 2211 | * | PR | 51.011 (0,64%) |
39 | 2270 | * | PR | 44.355 (0,55%) |
40 | 3131 | * | PHS – PTB / PTN / PSDC / PHS / PTC | 44.236 (0,55%) |
41 | 2233 | * | PR | 41.480 (0,52%) |
42 | 2255 | * | PR | 33.856 (0,42%) |
43 | 2222 | * | PR | 29.248 (0,37%) |
44 | 2833 | * | PRTB – PSL / PRTB / PRP | 29.009 (0,36%) |
45 | 2288 | * | PR | 22.619 (0,28%) |
46 | 5005 | * | PSOL | 13.018 (0,16%) |
47 | 1500 | PMDB – PP / PMDB / PSC | 72.352 (0,90%) | |
48 | 1550 | PMDB – PP / PMDB / PSC | 70.022 (0,88%) | |
49 | 2000 | PSC – PP / PMDB / PSC | 66.532 (0,83%) | |
50 | 4518 | PSDB – PPS / DEM / PSDB | 61.973 (0,77%) | |
51 | 1234 | PDT | 55.654 (0,70%) | |
52 | 1501 | PMDB – PP / PMDB / PSC | 52.443 (0,66%) | |
53 | 1212 | PDT | 51.979 (0,65%) | |
54 | 1590 | PMDB – PP / PMDB / PSC | 51.896 (0,65%) | |
55 | 1555 | PMDB – PP / PMDB / PSC | 49.584 (0,62%) | |
56 | 2588 | DEM – PPS / DEM / PSDB | 48.793 (0,61%) | |
57 | 2501 | DEM – PPS / DEM / PSDB | 48.006 (0,60%) | |
58 | 1310 | PT | 47.815 (0,60%) | |
59 | 6565 | PC do B | 44.476 (0,56%) | |
60 | 1321 | PT | 43.738 (0,55%) | |
61 | 3333 | PMN – PMN / PSB | 42.808 (0,54%) | |
62 | 1301 | PT | 42.327 (0,53%) | |
63 | 1314 | PT | 39.948 (0,50%) | |
64 | 2525 | DEM – PPS / DEM / PSDB | 35.800 (0,45%) | |
65 | 2727 | PSDC – PTB / PTN / PSDC / PHS / PTC | 29.685 (0,37%) | |
66 | 1415 | PTB – PTB / PTN / PSDC / PHS / PTC | 29.354 (0,37%) | |
67 | 7051 | PT do B | 29.176 (0,36%) | |
68 | 1110 | PP – PP / PMDB / PSC | 28.465 (0,36%) | |
69 | 4045 | PSB – PMN / PSB | 27.286 (0,34%) | |
70 | 1933 | PTN – PTB / PTN / PSDC / PHS / PTC | 26.907 (0,34%) | |
71 | 1112 | PP – PP / PMDB / PSC | 26.742 (0,33%) | |
72 | 2522 | DEM – PPS / DEM / PSDB | 26.529 (0,33%) | |
73 | 1717 | PSL – PSL / PRTB / PRP | 25.366 (0,32%) | |
74 | 1355 | PT | 24.337 (0,30%) | |
75 | 2828 | PRTB – PSL / PRTB / PRP | 24.038 (0,30%) | |
76 | 4033 | PSB – PMN / PSB | 23.612 (0,30%) | |
77 | 1333 | PT | 22.895 (0,29%) | |
78 | 7027 | PT do B | 22.508 (0,28%) | |
79 | 6510 | PC do B | 22.418 (0,28%) | |
80 | 1220 | PDT | 20.681 (0,26%) | |
81 | 2033 | PSC – PP / PMDB / PSC | 20.110 (0,25%) | |
82 | 2236 | PR | 19.989 (0,25%) | |
83 | 4326 | PV | 19.157 (0,24%) | |
84 | 2723 | PSDC – PTB / PTN / PSDC / PHS / PTC | 18.251 (0,23%) | |
85 | 1218 | PDT | 18.217 (0,23%) | |
86 | 2212 | PR | 18.125 (0,23%) | |
87 | 1056 | PRB | 17.594 (0,22%) | |
88 | 1199 | PP – PP / PMDB / PSC | 17.228 (0,22%) | |
89 | 2310 | PPS – PPS / DEM / PSDB | 16.452 (0,21%) | |
90 | 4050 | PSB – PMN / PSB | 16.204 (0,20%) | |
91 | 2244 | PR | 15.975 (0,20%) | |
92 | 2205 | PR | 15.223 (0,19%) | |
93 | 1399 | PT | 15.205 (0,19%) | |
94 | 1414 | PTB – PTB / PTN / PSDC / PHS / PTC | 13.800 (0,17%) | |
95 | 1503 | PMDB – PP / PMDB / PSC | 13.778 (0,17%) | |
96 | 1000 | PRB | 13.770 (0,17%) | |
97 | 2511 | DEM – PPS / DEM / PSDB | 13.734 (0,17%) | |
98 | 2322 | PPS – PPS / DEM / PSDB | 13.574 (0,17%) | |
99 | 1531 | PMDB – PP / PMDB / PSC | 13.261 (0,17%) | |
100 | 2838 | PRTB – PSL / PRTB / PRP | 13.240 (0,17%) | |
101 | 4330 | PV | 13.200 (0,17%) | |
102 | 1588 | PMDB – PP / PMDB / PSC | 13.173 (0,16%) | |
103 | 4369 | PV | 13.172 (0,16%) | |
104 | 7011 | PT do B | 12.658 (0,16%) | |
105 | 6522 | PC do B | 11.965 (0,15%) | |
106 | 1264 | PDT | 11.464 (0,14%) | |
107 | 1411 | PTB – PTB / PTN / PSDC / PHS / PTC | 11.208 (0,14%) | |
108 | 1221 | PDT | 10.785 (0,13%) | |
109 | 1025 | PRB | 10.396 (0,13%) | |
110 | 7070 | PT do B | 10.377 (0,13%) | |
111 | 7010 | PT do B | 10.145 (0,13%) | |
112 | 1744 | PSL – PSL / PRTB / PRP | 10.039 (0,13%) | |
113 | 2349 | PPS – PPS / DEM / PSDB | 9.911 (0,12%) | |
114 | 7012 | PT do B | 9.868 (0,12%) | |
115 | 6590 | PC do B | 9.860 (0,12%) | |
116 | 1511 | PMDB – PP / PMDB / PSC | 9.823 (0,12%) | |
117 | 1456 | PTB – PTB / PTN / PSDC / PHS / PTC | 9.802 (0,12%) | |
118 | 4550 | PSDB – PPS / DEM / PSDB | 9.654 (0,12%) | |
119 | 1596 | PMDB – PP / PMDB / PSC | 9.653 (0,12%) | |
120 | 4010 | PSB – PMN / PSB | 9.519 (0,12%) | |
121 | 2245 | PR | 9.384 (0,12%) | |
122 | 5055 | PSOL | 9.333 (0,12%) | |
123 | 2200 | PR | 9.301 (0,12%) | |
124 | 1213 | PDT | 8.690 (0,11%) | |
125 | 2334 | PPS – PPS / DEM / PSDB | 8.556 (0,11%) | |
126 | 2240 | PR | 8.507 (0,11%) | |
127 | 1540 | PMDB – PP / PMDB / PSC | 8.265 (0,10%) | |
128 | 1240 | PDT | 8.241 (0,10%) | |
129 | 1242 | PDT | 8.200 (0,10%) | |
130 | 6513 | PC do B | 7.725 (0,10%) | |
131 | 7090 | PT do B | 7.615 (0,10%) | |
132 | 1211 | PDT | 7.599 (0,10%) | |
133 | 2888 | PRTB – PSL / PRTB / PRP | 7.599 (0,10%) | |
134 | 2253 | PR | 7.569 (0,09%) | |
135 | 3636 | PTC – PTB / PTN / PSDC / PHS / PTC | 7.519 (0,09%) | |
136 | 4355 | PV | 7.449 (0,09%) | |
137 | 1553 | PMDB – PP / PMDB / PSC | 7.119 (0,09%) | |
138 | 4300 | PV | 6.915 (0,09%) | |
139 | 1522 | PMDB – PP / PMDB / PSC | 6.903 (0,09%) | |
140 | 7007 | PT do B | 6.771 (0,08%) | |
141 | 1577 | PMDB – PP / PMDB / PSC | 6.748 (0,08%) | |
142 | 1551 | PMDB – PP / PMDB / PSC | 6.732 (0,08%) | |
143 | 2812 | PRTB – PSL / PRTB / PRP | 6.730 (0,08%) | |
144 | 1533 | PMDB – PP / PMDB / PSC | 6.725 (0,08%) | |
145 | 2343 | PPS – PPS / DEM / PSDB | 6.657 (0,08%) | |
146 | 1534 | PMDB – PP / PMDB / PSC | 6.604 (0,08%) | |
147 | 4310 | PV | 6.238 (0,08%) | |
148 | 2046 | PSC – PP / PMDB / PSC | 6.185 (0,08%) | |
149 | 1090 | PRB | 6.169 (0,08%) | |
150 | 5012 | PSOL | 6.125 (0,08%) | |
151 | 3111 | PHS – PTB / PTN / PSDC / PHS / PTC | 6.071 (0,08%) | |
152 | 4042 | PSB – PMN / PSB | 5.978 (0,07%) | |
153 | 2201 | PR | 5.898 (0,07%) | |
154 | 2234 | PR | 5.898 (0,07%) | |
155 | 3101 | PHS – PTB / PTN / PSDC / PHS / PTC | 5.752 (0,07%) | |
156 | 4041 | PSB – PMN / PSB | 5.704 (0,07%) | |
157 | 2223 | PR | 5.692 (0,07%) | |
158 | 2543 | DEM – PPS / DEM / PSDB | 5.634 (0,07%) | |
159 | 4510 | PSDB – PPS / DEM / PSDB | 5.627 (0,07%) | |
160 | 2215 | PR | 5.622 (0,07%) | |
161 | 1251 | PDT | 5.533 (0,07%) | |
162 | 2210 | PR | 5.442 (0,07%) | |
163 | 1177 | PP – PP / PMDB / PSC | 5.381 (0,07%) | |
164 | 1566 | PMDB – PP / PMDB / PSC | 5.376 (0,07%) | |
165 | 1401 | PTB – PTB / PTN / PSDC / PHS / PTC | 5.293 (0,07%) | |
166 | 3677 | PTC – PTB / PTN / PSDC / PHS / PTC | 5.287 (0,07%) | |
167 | 2281 | PR | 5.120 (0,06%) | |
168 | 3303 | PMN – PMN / PSB | 5.113 (0,06%) | |
169 | 3650 | PTC – PTB / PTN / PSDC / PHS / PTC | 5.040 (0,06%) | |
170 | 3122 | PHS – PTB / PTN / PSDC / PHS / PTC | 5.004 (0,06%) | |
171 | 2213 | PR | 4.907 (0,06%) | |
172 | 4511 | PSDB – PPS / DEM / PSDB | 4.851 (0,06%) | |
173 | 2214 | PR | 4.829 (0,06%) | |
174 | 6548 | PC do B | 4.815 (0,06%) | |
175 | 2247 | PR | 4.809 (0,06%) | |
176 | 4383 | PV | 4.704 (0,06%) | |
177 | 4000 | PSB – PMN / PSB | 4.585 (0,06%) | |
178 | 2877 | PRTB – PSL / PRTB / PRP | 4.542 (0,06%) | |
179 | 1123 | PP – PP / PMDB / PSC | 4.540 (0,06%) | |
180 | 2277 | PR | 4.506 (0,06%) | |
181 | 1223 | PDT | 4.490 (0,06%) | |
182 | 3100 | PHS – PTB / PTN / PSDC / PHS / PTC | 4.466 (0,06%) | |
183 | 2899 | PRTB – PSL / PRTB / PRP | 4.459 (0,06%) | |
184 | 1518 | PMDB – PP / PMDB / PSC | 4.449 (0,06%) | |
185 | 2232 | PR | 4.401 (0,06%) | |
186 | 5000 | PSOL | 4.385 (0,05%) | |
187 | 4500 | PSDB – PPS / DEM / PSDB | 4.355 (0,05%) | |
188 | 2810 | PRTB – PSL / PRTB / PRP | 4.285 (0,05%) | |
189 | 3324 | PMN – PMN / PSB | 4.224 (0,05%) | |
190 | 1420 | PTB – PTB / PTN / PSDC / PHS / PTC | 4.207 (0,05%) | |
191 | 7072 | PT do B | 4.192 (0,05%) | |
192 | 1441 | PTB – PTB / PTN / PSDC / PHS / PTC | 4.185 (0,05%) | |
193 | 2069 | PSC – PP / PMDB / PSC | 4.166 (0,05%) | |
194 | 1148 | PP – PP / PMDB / PSC | 4.125 (0,05%) | |
195 | 1509 | PMDB – PP / PMDB / PSC | 4.064 (0,05%) | |
196 | 2829 | PRTB – PSL / PRTB / PRP | 4.028 (0,05%) | |
197 | 2555 | DEM – PPS / DEM / PSDB | 4.006 (0,05%) | |
198 | 2292 | PR | 3.947 (0,05%) | |
199 | 3344 | PMN – PMN / PSB | 3.947 (0,05%) | |
200 | 2088 | PSC – PP / PMDB / PSC | 3.918 (0,05%) | |
201 | 1525 | PMDB – PP / PMDB / PSC | 3.795 (0,05%) | |
202 | 4063 | PSB – PMN / PSB | 3.750 (0,05%) | |
203 | 3323 | PMN – PMN / PSB | 3.732 (0,05%) | |
204 | 2251 | PR | 3.691 (0,05%) | |
205 | 1045 | PRB | 3.689 (0,05%) | |
206 | 4321 | PV | 3.621 (0,05%) | |
207 | 1363 | PT | 3.532 (0,04%) | |
208 | 6566 | PC do B | 3.487 (0,04%) | |
209 | 3345 | PMN – PMN / PSB | 3.475 (0,04%) | |
210 | 1337 | PT | 3.460 (0,04%) | |
211 | 2217 | PR | 3.450 (0,04%) | |
212 | 7015 | PT do B | 3.402 (0,04%) | |
213 | 1236 | PDT | 3.346 (0,04%) | |
214 | 2519 | DEM – PPS / DEM / PSDB | 3.319 (0,04%) | |
215 | 7000 | PT do B | 3.303 (0,04%) | |
216 | 2800 | PRTB – PSL / PRTB / PRP | 3.263 (0,04%) | |
217 | 1266 | PDT | 3.242 (0,04%) | |
218 | 2225 | PR | 3.221 (0,04%) | |
219 | 7040 | PT do B | 3.197 (0,04%) | |
220 | 4450 | PRP – PSL / PRTB / PRP | 3.174 (0,04%) | |
221 | 4083 | PSB – PMN / PSB | 3.110 (0,04%) | |
222 | 2599 | DEM – PPS / DEM / PSDB | 3.098 (0,04%) | |
223 | 1233 | PDT | 3.085 (0,04%) | |
224 | 2855 | PRTB – PSL / PRTB / PRP | 3.080 (0,04%) | |
225 | 1012 | PRB | 3.034 (0,04%) | |
226 | 1911 | PTN – PTB / PTN / PSDC / PHS / PTC | 3.022 (0,04%) | |
227 | 4543 | PSDB – PPS / DEM / PSDB | 2.997 (0,04%) | |
228 | 1599 | PMDB – PP / PMDB / PSC | 2.967 (0,04%) | |
229 | 2284 | PR | 2.928 (0,04%) | |
230 | 6556 | PC do B | 2.922 (0,04%) | |
231 | 7021 | PT do B | 2.922 (0,04%) | |
232 | 2044 | PSC – PP / PMDB / PSC | 2.906 (0,04%) | |
233 | 1304 | PT | 2.903 (0,04%) | |
234 | 4488 | PRP – PSL / PRTB / PRP | 2.902 (0,04%) | |
235 | 3133 | PHS – PTB / PTN / PSDC / PHS / PTC | 2.894 (0,04%) | |
236 | 7008 | PT do B | 2.839 (0,04%) | |
237 | 7001 | PT do B | 2.820 (0,04%) | |
238 | 1245 | PDT | 2.805 (0,04%) | |
239 | 2822 | PRTB – PSL / PRTB / PRP | 2.771 (0,03%) | |
240 | 1521 | PMDB – PP / PMDB / PSC | 2.725 (0,03%) | |
241 | 4003 | PSB – PMN / PSB | 2.706 (0,03%) | |
242 | 3651 | PTC – PTB / PTN / PSDC / PHS / PTC | 2.706 (0,03%) | |
243 | 4505 | PSDB – PPS / DEM / PSDB | 2.691 (0,03%) | |
244 | 1190 | PP – PP / PMDB / PSC | 2.672 (0,03%) | |
245 | 3336 | PMN – PMN / PSB | 2.652 (0,03%) | |
246 | 1601 | PSTU | 2.619 (0,03%) | |
247 | 5088 | PSOL | 2.568 (0,03%) | |
248 | 1616 | PSTU | 2.567 (0,03%) | |
249 | 6599 | PC do B | 2.563 (0,03%) | |
250 | 6567 | PC do B | 2.543 (0,03%) | |
251 | 4022 | PSB – PMN / PSB | 2.493 (0,03%) | |
252 | 2266 | PR | 2.490 (0,03%) | |
253 | 1345 | PT | 2.489 (0,03%) | |
254 | 4444 | PRP – PSL / PRTB / PRP | 2.453 (0,03%) | |
255 | 1720 | PSL – PSL / PRTB / PRP | 2.391 (0,03%) | |
256 | 2545 | DEM – PPS / DEM / PSDB | 2.383 (0,03%) | |
257 | 2279 | PR | 2.362 (0,03%) | |
258 | 4099 | PSB – PMN / PSB | 2.359 (0,03%) | |
259 | 1322 | PT | 2.294 (0,03%) | |
260 | 1954 | PTN – PTB / PTN / PSDC / PHS / PTC | 2.290 (0,03%) | |
261 | 2570 | DEM – PPS / DEM / PSDB | 2.289 (0,03%) | |
262 | 5013 | PSOL | 2.274 (0,03%) | |
263 | 1330 | PT | 2.258 (0,03%) | |
264 | 2358 | PPS – PPS / DEM / PSDB | 2.257 (0,03%) | |
265 | 2500 | DEM – PPS / DEM / PSDB | 2.256 (0,03%) | |
266 | 4560 | PSDB – PPS / DEM / PSDB | 2.252 (0,03%) | |
267 | 1320 | PT | 2.243 (0,03%) | |
268 | 4334 | PV | 2.236 (0,03%) | |
269 | 2203 | PR | 2.220 (0,03%) | |
270 | 1121 | PP – PP / PMDB / PSC | 2.205 (0,03%) | |
271 | 4455 | PRP – PSL / PRTB / PRP | 2.189 (0,03%) | |
272 | 1484 | PTB – PTB / PTN / PSDC / PHS / PTC | 2.119 (0,03%) | |
273 | 4030 | PSB – PMN / PSB | 2.107 (0,03%) | |
274 | 2230 | PR | 2.051 (0,03%) | |
275 | 2813 | PRTB – PSL / PRTB / PRP | 2.047 (0,03%) | |
276 | 4077 | PSB – PMN / PSB | 2.035 (0,03%) | |
277 | 6512 | PC do B | 2.024 (0,03%) | |
278 | 2014 | PSC – PP / PMDB / PSC | 2.019 (0,03%) | |
279 | 1032 | PRB | 2.010 (0,03%) | |
280 | 1133 | PP – PP / PMDB / PSC | 2.006 (0,03%) | |
281 | 4501 | PSDB – PPS / DEM / PSDB | 1.996 (0,02%) | |
282 | 4345 | PV | 1.993 (0,02%) | |
283 | 3112 | PHS – PTB / PTN / PSDC / PHS / PTC | 1.989 (0,02%) | |
284 | 2221 | PR | 1.987 (0,02%) | |
285 | 6580 | PC do B | 1.987 (0,02%) | |
286 | 2278 | PR | 1.985 (0,02%) | |
287 | 1300 | PT | 1.970 (0,02%) | |
288 | 1404 | PTB – PTB / PTN / PSDC / PHS / PTC | 1.961 (0,02%) | |
289 | 3355 | PMN – PMN / PSB | 1.953 (0,02%) | |
290 | 5020 | PSOL | 1.951 (0,02%) | |
291 | 1709 | PSL – PSL / PRTB / PRP | 1.945 (0,02%) | |
292 | 2008 | PSC – PP / PMDB / PSC | 1.922 (0,02%) | |
293 | 1919 | PTN – PTB / PTN / PSDC / PHS / PTC | 1.900 (0,02%) | |
294 | 4377 | PV | 1.895 (0,02%) | |
295 | 1001 | PRB | 1.860 (0,02%) | |
296 | 2577 | DEM – PPS / DEM / PSDB | 1.856 (0,02%) | |
297 | 4447 | PRP – PSL / PRTB / PRP | 1.851 (0,02%) | |
298 | 6523 | PC do B | 1.846 (0,02%) | |
299 | 1461 | PTB – PTB / PTN / PSDC / PHS / PTC | 1.824 (0,02%) | |
300 | 4323 | PV | 1.819 (0,02%) | |
301 | 1051 | PRB | 1.818 (0,02%) | |
302 | 1950 | PTN – PTB / PTN / PSDC / PHS / PTC | 1.807 (0,02%) | |
303 | 4012 | PSB – PMN / PSB | 1.805 (0,02%) | |
304 | 1315 | PT | 1.800 (0,02%) | |
305 | 2777 | PSDC – PTB / PTN / PSDC / PHS / PTC | 1.798 (0,02%) | |
306 | 2252 | PR | 1.798 (0,02%) | |
307 | 1910 | PTN – PTB / PTN / PSDC / PHS / PTC | 1.790 (0,02%) | |
308 | 4306 | PV | 1.766 (0,02%) | |
309 | 2012 | PSC – PP / PMDB / PSC | 1.765 (0,02%) | |
310 | 4324 | PV | 1.740 (0,02%) | |
311 | 1145 | PP – PP / PMDB / PSC | 1.722 (0,02%) | |
312 | 1069 | PRB | 1.716 (0,02%) | |
313 | 2121 | PCB | 1.715 (0,02%) | |
314 | 3113 | PHS – PTB / PTN / PSDC / PHS / PTC | 1.713 (0,02%) | |
315 | 2260 | PR | 1.678 (0,02%) | |
316 | 7099 | PT do B | 1.630 (0,02%) | |
317 | 3301 | PMN – PMN / PSB | 1.625 (0,02%) | |
318 | 2853 | PRTB – PSL / PRTB / PRP | 1.582 (0,02%) | |
319 | 2256 | PR | 1.561 (0,02%) | |
320 | 4433 | PRP – PSL / PRTB / PRP | 1.560 (0,02%) | |
321 | 3352 | PMN – PMN / PSB | 1.559 (0,02%) | |
322 | 1122 | PP – PP / PMDB / PSC | 1.558 (0,02%) | |
323 | 3640 | PTC – PTB / PTN / PSDC / PHS / PTC | 1.549 (0,02%) | |
324 | 3300 | PMN – PMN / PSB | 1.537 (0,02%) | |
325 | 2299 | PR | 1.527 (0,02%) | |
326 | 4060 | PSB – PMN / PSB | 1.519 (0,02%) | |
327 | 1712 | PSL – PSL / PRTB / PRP | 1.517 (0,02%) | |
328 | 4004 | PSB – PMN / PSB | 1.516 (0,02%) | |
329 | 4421 | PRP – PSL / PRTB / PRP | 1.505 (0,02%) | |
330 | 1239 | PDT | 1.498 (0,02%) | |
331 | 1999 | PTN – PTB / PTN / PSDC / PHS / PTC | 1.498 (0,02%) | |
332 | 2772 | PSDC – PTB / PTN / PSDC / PHS / PTC | 1.471 (0,02%) | |
333 | 4001 | PSB – PMN / PSB | 1.469 (0,02%) | |
334 | 4313 | PV | 1.465 (0,02%) | |
335 | 1722 | PSL – PSL / PRTB / PRP | 1.465 (0,02%) | |
336 | 1900 | PTN – PTB / PTN / PSDC / PHS / PTC | 1.464 (0,02%) | |
337 | 1269 | PDT | 1.455 (0,02%) | |
338 | 7003 | PT do B | 1.444 (0,02%) | |
339 | 1277 | PDT | 1.440 (0,02%) | |
340 | 3312 | PMN – PMN / PSB | 1.423 (0,02%) | |
341 | 4312 | PV | 1.418 (0,02%) | |
342 | 5051 | PSOL | 1.404 (0,02%) | |
343 | 2788 | PSDC – PTB / PTN / PSDC / PHS / PTC | 1.402 (0,02%) | |
344 | 4454 | PRP – PSL / PRTB / PRP | 1.393 (0,02%) | |
345 | 1789 | PSL – PSL / PRTB / PRP | 1.391 (0,02%) | |
346 | 4425 | PRP – PSL / PRTB / PRP | 1.386 (0,02%) | |
347 | 4400 | PRP – PSL / PRTB / PRP | 1.383 (0,02%) | |
348 | 4567 | PSDB – PPS / DEM / PSDB | 1.366 (0,02%) | |
349 | 4093 | PSB – PMN / PSB | 1.364 (0,02%) | |
350 | 1229 | PDT | 1.350 (0,02%) | |
351 | 1225 | PDT | 1.349 (0,02%) | |
352 | 4013 | PSB – PMN / PSB | 1.345 (0,02%) | |
353 | 4322 | PV | 1.336 (0,02%) | |
354 | 5007 | PSOL | 1.331 (0,02%) | |
355 | 1388 | PT | 1.324 (0,02%) | |
356 | 4036 | PSB – PMN / PSB | 1.322 (0,02%) | |
357 | 1710 | PSL – PSL / PRTB / PRP | 1.312 (0,02%) | |
358 | 1700 | PSL – PSL / PRTB / PRP | 1.312 (0,02%) | |
359 | 4530 | PSDB – PPS / DEM / PSDB | 1.311 (0,02%) | |
360 | 3633 | PTC – PTB / PTN / PSDC / PHS / PTC | 1.311 (0,02%) | |
361 | 2355 | PPS – PPS / DEM / PSDB | 1.310 (0,02%) | |
362 | 1707 | PSL – PSL / PRTB / PRP | 1.304 (0,02%) | |
363 | 4449 | PRP – PSL / PRTB / PRP | 1.299 (0,02%) | |
364 | 4399 | PV | 1.286 (0,02%) | |
365 | 3322 | PMN – PMN / PSB | 1.283 (0,02%) | |
366 | 3315 | PMN – PMN / PSB | 1.282 (0,02%) | |
367 | 2220 | PR | 1.276 (0,02%) | |
368 | 2817 | PRTB – PSL / PRTB / PRP | 1.271 (0,02%) | |
369 | 4556 | PSDB – PPS / DEM / PSDB | 1.261 (0,02%) | |
370 | 3644 | PTC – PTB / PTN / PSDC / PHS / PTC | 1.259 (0,02%) | |
371 | 2843 | PRTB – PSL / PRTB / PRP | 1.249 (0,02%) | |
372 | 7071 | PT do B | 1.242 (0,02%) | |
373 | 2250 | PR | 1.236 (0,02%) | |
374 | 4301 | PV | 1.229 (0,02%) | |
375 | 1202 | PDT | 1.225 (0,02%) | |
376 | 6551 | PC do B | 1.211 (0,02%) | |
377 | 1244 | PDT | 1.205 (0,02%) | |
378 | 5049 | PSOL | 1.204 (0,02%) | |
379 | 3399 | PMN – PMN / PSB | 1.202 (0,02%) | |
380 | 4588 | PSDB – PPS / DEM / PSDB | 1.200 (0,02%) | |
381 | 2550 | DEM – PPS / DEM / PSDB | 1.196 (0,01%) | |
382 | 3320 | PMN – PMN / PSB | 1.193 (0,01%) | |
383 | 3377 | PMN – PMN / PSB | 1.173 (0,01%) | |
384 | 2209 | PR | 1.173 (0,01%) | |
385 | 2208 | PR | 1.154 (0,01%) | |
386 | 4366 | PV | 1.146 (0,01%) | |
387 | 2507 | DEM – PPS / DEM / PSDB | 1.141 (0,01%) | |
388 | 4031 | PSB – PMN / PSB | 1.141 (0,01%) | |
389 | 2312 | PPS – PPS / DEM / PSDB | 1.136 (0,01%) | |
390 | 2216 | PR | 1.134 (0,01%) | |
391 | 3121 | PHS – PTB / PTN / PSDC / PHS / PTC | 1.132 (0,01%) | |
392 | 2793 | PSDC – PTB / PTN / PSDC / PHS / PTC | 1.130 (0,01%) | |
393 | 3343 | PMN – PMN / PSB | 1.129 (0,01%) | |
394 | 1009 | PRB | 1.113 (0,01%) | |
395 | 4320 | PV | 1.096 (0,01%) | |
396 | 4015 | PSB – PMN / PSB | 1.095 (0,01%) | |
397 | 1022 | PRB | 1.093 (0,01%) | |
398 | 5056 | PSOL | 1.088 (0,01%) | |
399 | 4512 | PSDB – PPS / DEM / PSDB | 1.087 (0,01%) | |
400 | 2028 | PSC – PP / PMDB / PSC | 1.070 (0,01%) | |
401 | 1210 | PDT | 1.056 (0,01%) | |
402 | 1144 | PP – PP / PMDB / PSC | 1.056 (0,01%) | |
403 | 2718 | PSDC – PTB / PTN / PSDC / PHS / PTC | 1.055 (0,01%) | |
404 | 1974 | PTN – PTB / PTN / PSDC / PHS / PTC | 1.052 (0,01%) | |
405 | 3669 | PTC – PTB / PTN / PSDC / PHS / PTC | 1.052 (0,01%) | |
406 | 1506 | PMDB – PP / PMDB / PSC | 1.047 (0,01%) | |
407 | 2863 | PRTB – PSL / PRTB / PRP | 1.043 (0,01%) | |
408 | 3678 | PTC – PTB / PTN / PSDC / PHS / PTC | 1.042 (0,01%) | |
